The Runeword Grail

Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
Bizurker      1.13c       2/23    0/24   0/23    0/7       2/78
Aconite       1.13c       2/24    0/24   0/23    0/7       2/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
jjscud        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Made a couple runewords today, so I decided to update my status.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Bizurker      1.13c       2/23    0/24   0/23    0/7       2/78
Aconite       1.13c       2/24    0/24   0/23    0/7       2/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
jjscud        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Decided to add myself. I'm running the countess quite alot for now.
Runewords made so far: Spirit, Insight, Ancient's pledge, Rhyme and Steel
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Bizurker      1.13c       2/23    0/24   0/23    0/7       2/78
Aconite       1.13c       2/24    0/24   0/23    0/7       2/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
jjscud        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

I'll try this. I have only one 1.13c char, the ladder one, so I will see what she manage to collect until the end of ladder season.

EDIT:
Oh I forgot to mention, my first RW is Malice, stick for Astra's merc for now.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       2/24    0/24   0/23    0/7       2/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
jjscud        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Built an Insight, Spirit sword, Nadir, and Ancient's Pledge.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
jjscud        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Added Rhyme, Spirit and Insight.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Pumped out a bunch that I have little use for other than just passing off in addition to the 8-10 that I do use. The two stars of the show are powering my pits bowazon. Faith and Fortitude.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
Grisu	      1.13c	 15/24	  6/24	 6/24	 0/7	  27/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Where there's a grail, there's Grisu! :grin:

[highlight]1.09:[/highlight]
Ancients' Pledge
Black
Holy Thunder
Lionheart
Lore
Malice
Nadir
Rhyme
Smoke
Stealth
Steel
Strength
Venom
White
Zephyr

[highlight]1.10[/highlight]
Crescent Moon
Doom
Heart of the Oak
Kingslayer
Duress
Splendor

[highlight]1.10 RWM[/highlight]
Edge
Harmony
Insight
Oath
Obedience
Spirit

[highlight]1.11[/highlight]
--- (none so far????)


I think I'll make most of the 1.09 RWs soon (just too lazy till now) as well as some cheaper 1.10 RWs (e.g. Prudence, Sanctuary) as soon as I made up my mind about the base item.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   13/24   9/23    0/7      45/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
Grisu	      1.13c	 15/24	  6/24	 6/24	 0/7	  27/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

EDIT:

after looking at my stashes - I can make another 35 RWs without spending anything of importance (below Ist).

Ha.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   12/24   7/23    4/7      46/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
Grisu	      1.13c	 15/24	  6/24	 6/24	 0/7	  27/78
EmperorMoo    1.13b      10/24    8/24   1/23    3/7      22/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

I've been having a great time in LK, just had an UM drop which let me make this

Bone
Chaos Armor
'SolUmUm'
Defense: 329
Durability: 69 of 70
Required Strength: 140
Required Level: 47
Item Version: Expansion
Item Level: 87
Fingerprint: 0x28c2193f
+111 to Mana
Damage Reduced by 7
All Resistances +30
+2 to Necromancer Skill Levels
15% Chance to cast Level 10 Bone Spear on striking
15% Chance to cast Level 10 Bone Armor when struck
Socketed (3: 3 used)

It joins my list of items which are runewords made but made in the wrong base items to be useful :p

Also edited my numbers to be accurate.
 
Re: The Runeword Grail

Bone
Chaos Armor
'SolUmUm'
Defense: 329
Durability: 69 of 70
Required Strength: 140
Required Level: 47
Item Version: Expansion
Item Level: 87
Fingerprint: 0x28c2193f
+111 to Mana
Damage Reduced by 7
All Resistances +30
+2 to Necromancer Skill Levels
15% Chance to cast Level 10 Bone Spear on striking
15% Chance to cast Level 10 Bone Armor when struck
Socketed (3: 3 used)

It joins my list of items which are runewords made but made in the wrong base items to be useful :p

Yeah, quite. I made my "Enlightenment" in a Great Hauberk, so now any sorc that wants to use it has to find 118 STR from somewhere...



 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   12/24   7/23    4/7      46/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
Grisu         1.13c      15/24    6/24   6/24    0/7      27/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78
Fixed my patch numbers (I had mixed some up as I didn't use Flavie to make sure I had them right the first time), and made 3 more low runewords as I had a few moments to kill.

It's interesting to notice the low runewords that slipped through the net - I mean I had the runes for ages, but i still haven't got round to making them - I don't have Steel, Lore, or Nadir yet.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   14/24   7/23    5/7      49/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
Grisu         1.13c      15/24    6/24   6/24    0/7      27/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

When it RAINS it pours style points for using a sexy Balrog Skin

Rain
Balrog Skin
'OrtMalIth'
Defense: 493
Durability: 15 of 30
Required Strength: 165
Required Level: 57
Item Version: Expansion
Item Level: 89
Fingerprint: 0x60a2b1d
+132 to Mana
Magic Damage Reduced by 7
Lightning Resist +30%
+2 to Druid Skill Levels
15% Damage Taken Goes to Mana
5% Chance to cast Level 15 Twister on striking
5% Chance to cast Level 15 Cyclone Armor when struck
Socketed (3: 3 used)

Edit: If you thought it was lame doing an update for only one RW, LK has looked favourably on me, I present:

Enigma
Archon Plate
'JahIthBer'
Defense: 1262
Durability: 59 of 60
Required Strength: 103
Required Level: 65
Item Version: 1.10+ Expansion
Item Level: 86
Fingerprint: 0xada55fdf
+772 Defense
Damage Reduced by 8%
Increase Maximum Life 5%
+14 Life after each Kill
45% Faster Run/Walk
+1 to Teleport
15% Damage Taken Goes to Mana
+2 to All Skill Levels
+0 to Strength (Based on Character Level)
1% Better Chance of Getting Magic Items (Based on Character Level)
Socketed (3: 3 used)

This was a LONG time coming, armour is probably from .07, my first ber (and I made sure the ber at the end of the word, was the result of an intense month of HF rushes back when I had competitions against Grogs back in December 2006, anyone remember him? Then I was mostly on leave but had a Lo here and there, and recently LK give me an Ohm + Lo to finish the second. The last dropped tonight in LK as a full ber rune :)

The plan was when I had this to start towards 99ing properly, get my grail down under 10 .. this is awesome, I've wanted this armour since 2003!

1.13 rocks!

EDIT: Just got me a MAL to make this

Prudence
Archon Plate
'MalTir'
Defense: 1134
Durability: 56 of 60
Required Strength: 103
Required Level: 63
Item Version: 1.10+ Expansion
Item Level: 85
Fingerprint: 0x4513ec85
+146% Enhanced Defense
Damage Reduced by 3
Magic Damage Reduced by 17
All Resistances +27
+1 to Light Radius
25% Faster Hit Recovery
+2 to Mana After Each Kill
Repairs 1 durability in 4 seconds
Socketed (2: 2 used)

lol should have researched and used an eth armour oh well.
 
Last edited:
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   14/24   7/23    5/7      49/78
Grisu         1.13c      21/24    7/24   6/24    5/7      39/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
jjscud        1.13b      20/24    1/24   7/23    2/7      30/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

Added a few more Runewords (highlighted):
Code:
[U][highlight]1.09:[/highlight][/U]
Ancients' Pledge
Black
Holy Thunder
[highlight]Honor[/highlight]
[highlight]King's Grace[/highlight]
[highlight]Leaf[/highlight]
Lionheart
Lore
Malice
[highlight]Melody[/highlight]
[highlight]Memory[/highlight]
Nadir
[highlight]Radiance[/highlight]
Rhyme
Smoke
Stealth
Steel
Strength
[highlight]Wealth[/highlight]
White
Zephyr

[U][highlight]1.10[/highlight][/U]
Crescent Moon
Doom
Heart of the Oak
Kingslayer
Duress
[highlight]Prudence[/highlight]
Splendor

[U][highlight]1.10 RWM[/highlight][/U]
Edge
Harmony
Insight
Oath
Obedience
Spirit

[U][highlight]1.11[/highlight][/U]
[highlight]Enlightenment
Myth
Peace
Rain
Treachery[/highlight]
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   14/24   7/23    5/7      49/78
jjscud        1.13c      20/24   10/24  12/23    4/7      46/78
Grisu         1.13c      21/24    7/24   6/24    5/7      39/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

After finding Zod, I kind of felt like I had done what I wanted to with my restart and now it is time to go for another 99, this will be my most ambitious one yet so I want everything I have available to me. So my old stashes are back. Its quite a jump in these numbers but mostly from stuff like Stone, Delerium, Gloom, and other midrange RWs that were not going to hold me back in the long run anyways, so a short term jump but not much advantage long term.
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   14/24   7/23    6/7      50/78
jjscud        1.13c      20/24   10/24  12/23    4/7      46/78
Grisu         1.13c      21/24    7/24   6/24    5/7      39/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78


A PUL from LK takes me into the 50s

Enlightenment
Balrog Skin
'PulRalSol'
Defense: 582
Durability: 15 of 30
Required Strength: 165
Required Level: 57
Item Version: Expansion
Item Level: 87
Fingerprint: 0x3e97f7e4
+30% Enhanced Defense
Damage Reduced by 7
Fire Resist +30%
+2 to Sorceress Skill Levels
+1 to Warmth
5% Chance to cast Level 15 Fire Ball on striking
5% Chance to cast Level 15 Blaze when struck
Socketed (3: 3 used)


I'll hand JJ the keys to the digs for the 40s, I've just picked up the keys for the 50s apartment and it looks pretty sweet here, hot towels and even room service. You guys should get collecting, making some words to join me up here :scratchchin::thumbup:
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   14/24   7/23    6/7      50/78
Bammy         1.13b      21/24   13/24  11/23    5/7      50/78
jjscud        1.13c      20/24   10/24  12/23    4/7      46/78
Grisu         1.13c      21/24    7/24   6/24    5/7      39/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
ZeN           1.13c       5/24    2/24   7/23    1/7      15/78
TLOD          1.13b      11/24    0/24   2/23    0/7      13/78
RobbyD        1.09        8/24    0/24   0/23    0/7       8/78
Bizurker      1.13c       4/23    0/24   2/23    0/7       6/78
Annihilus     1.12        4/24    0/24   1/23    0/7       5/78
BabyLink      1.13c       3/24    0/24   2/23    0/7       5/78
Aconite       1.13c       3/24    0/24   2/23    0/7       5/78
Joosh         1.13b       0/24    1/24   0/23    0/7       1/78
TRM           1.13b       0/24    0/24   1/23    0/7       1/78
sequana       1.13c       1/24    0/24   0/23    0/7       1/78
Jcakes        1.13b       0/24    0/24   0/23    0/7       0/78
Marvel        1.13b       0/24    0/24   0/23    0/7       0/78
Solar Ice     1.13b       0/24    0/24   0/23    0/7       0/78
maxicek       1.13b       0/24    0/24   0/23    0/7       0/78

You look a bit lonely Tim. Thought I'd join you.

Have made Cta, Engima, Exile, HotO, Fort, Grief plus most of the ones needing Gul or less.

Only 5 Vex, 5 Ohm, 8 Lo, 6 Sur, 8 Ber, 11 Jah, 3 Cham and a Zod left.
 
Re: The Runeword Grail

In the Anzac spirit I'll be happy to share the top spot with you .. at least for this weekend :p

By the way, while you guys get Monday off, we don't .. meh, and next year Anzac day is on Easter Monday!
 
Re: The Runeword Grail

Code:
[highlight]Player      Version       1.09    1.10    RWM    1.11       Total[/highlight]
-----------------------------------------------------------------
Timinator     1.13b      23/24   14/24   7/23    6/7      50/78
Bammy         1.13b      21/24   13/24  11/23    5/7      50/78
jjscud        1.13c      20/24   10/24  12/23    4/7      46/78
Grisu         1.13c      21/24    7/24   6/24    5/7      39/78
LFD           1.13c      12/24    9/24  10/23    4/7      35/78
mir           1.12       20/24   10/24   0/23    3/7      33/78
EmperorMoo    1.13b      13/24    4/24   4/23    4/7      25/78
Kimppi        1.13b       3/24    6/24   7/23    1/7      17/78
